USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, broilers or fryers, leg, meat and skin, raw | Gravy, poultry |
|---|---|---|
| Calories | 214 kcal | 48 kcal |
| Protein | 16.4 g | 0.7 g |
| Carbohydrates | 0.2 g | 5.3 g |
| Total Fat | 16 g | 2.6 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 0 g | 0.3 g |
| Sodium | 84 mg | 389 mg |
| Potassium | 203 mg | 42 mg |
| Calcium | 9 mg | 10 mg |
| Iron | 0.7 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.