USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, broilers or fryers, leg, meat and skin, raw | Frankfurter, meat and poultry, unheated |
|---|---|---|
| Calories | 214 kcal | 277 kcal |
| Protein | 16.4 g | 9.7 g |
| Carbohydrates | 0.2 g | 5 g |
| Total Fat | 16 g | 24.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 2.8 g |
| Sodium | 84 mg | 976 mg |
| Potassium | 203 mg | 359 mg |
| Calcium | 9 mg | 106 mg |
| Iron | 0.7 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.