USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oil, industrial, canola (partially hydrogenated) oil for deep fat frying | Oil, coconut |
|---|---|---|
| Calories | 884 kcal | 833 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 0 g | 0.8 g |
| Total Fat | 100 g | 99.1 g |
| Fiber | 0 g | — |
| Sugars | 0 g | — |
| Sodium | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 1 mg |
| Iron | 0 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.