USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, cereal, rice, prepared with whole milk | Carrots, baby, raw |
|---|---|---|
| Calories | 85 kcal | 35 kcal |
| Protein | 3.5 g | 0.6 g |
| Carbohydrates | 10.3 g | 8.2 g |
| Total Fat | 3.4 g | 0.1 g |
| Fiber | 0 g | 2.9 g |
| Sugars | 4.9 g | 4.8 g |
| Sodium | 42 mg | 78 mg |
| Potassium | 151 mg | 237 mg |
| Calcium | 168 mg | 32 mg |
| Iron | 3.6 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.