USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, green beans, dices, toddler | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 29 kcal | 435 kcal |
| Protein | 1.2 g | 6.8 g |
| Carbohydrates | 5.7 g | 73.7 g |
| Total Fat | 0.2 g | 12.6 g |
| Fiber | 1.3 g | 3.4 g |
| Sugars | 1.1 g | 24.2 g |
| Sodium | 37 mg | 9 mg |
| Potassium | 116 mg | 425 mg |
| Calcium | 27 mg | 83 mg |
| Iron | 0.4 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.