USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, green beans, dices, toddler | Carrots, baby, raw |
|---|---|---|
| Calories | 29 kcal | 35 kcal |
| Protein | 1.2 g | 0.6 g |
| Carbohydrates | 5.7 g | 8.2 g |
| Total Fat | 0.2 g | 0.1 g |
| Fiber | 1.3 g | 2.9 g |
| Sugars | 1.1 g | 4.8 g |
| Sodium | 37 mg | 78 mg |
| Potassium | 116 mg | 237 mg |
| Calcium | 27 mg | 32 mg |
| Iron | 0.4 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.