USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, pasta with vegetables | Baby Toddler food, NFS |
|---|---|---|
| Calories | 60 kcal | 75 kcal |
| Protein | 1.7 g | 4.9 g |
| Carbohydrates | 8.4 g | 9.1 g |
| Total Fat | 2.1 g | 2.2 g |
| Fiber | 1.5 g | 1.1 g |
| Sugars | 1.2 g | 4.5 g |
| Sodium | 11 mg | 27 mg |
| Potassium | 133 mg | 179 mg |
| Calcium | 14 mg | 23 mg |
| Iron | 0.5 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.