USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, beef with vegetables | Baby Toddler food, NFS |
|---|---|---|
| Calories | 96 kcal | 75 kcal |
| Protein | 2 g | 4.9 g |
| Carbohydrates | 6.4 g | 9.1 g |
| Total Fat | 6.9 g | 2.2 g |
| Fiber | 1.8 g | 1.1 g |
| Sugars | 2.2 g | 4.5 g |
| Sodium | 38 mg | 27 mg |
| Potassium | 127 mg | 179 mg |
| Calcium | 19 mg | 23 mg |
| Iron | 0.3 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.