USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, beef with vegetables | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 96 kcal | 435 kcal |
| Protein | 2 g | 6.8 g |
| Carbohydrates | 6.4 g | 73.7 g |
| Total Fat | 6.9 g | 12.6 g |
| Fiber | 1.8 g | 3.4 g |
| Sugars | 2.2 g | 24.2 g |
| Sodium | 38 mg | 9 mg |
| Potassium | 127 mg | 425 mg |
| Calcium | 19 mg | 83 mg |
| Iron | 0.3 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.