USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, ravioli, cheese filled, with tomato sauce | Baby Toddler food, NFS |
|---|---|---|
| Calories | 99 kcal | 75 kcal |
| Protein | 3.6 g | 4.9 g |
| Carbohydrates | 16.3 g | 9.1 g |
| Total Fat | 2.2 g | 2.2 g |
| Fiber | 0.1 g | 1.1 g |
| Sugars | 0.6 g | 4.5 g |
| Sodium | 282 mg | 27 mg |
| Potassium | 32 mg | 179 mg |
| Calcium | 54 mg | 23 mg |
| Iron | 0.8 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.