USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Seasoning mix, dry, taco, original | Beverages, tea, herb, brewed, chamomile |
|---|---|---|
| Calories | 322 kcal | 1 kcal |
| Protein | 4.5 g | 0 g |
| Carbohydrates | 58 g | 0.2 g |
| Total Fat | 0 g | 0 g |
| Fiber | 13.3 g | 0 g |
| Sugars | 10.8 g | 0 g |
| Sodium | 7,203 mg | 1 mg |
| Potassium | 1,000 mg | 9 mg |
| Calcium | 0 mg | 2 mg |
| Iron | 7.2 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.