USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chili with beans, microwavable bowls | Cracker, meal |
|---|---|---|
| Calories | 100 kcal | 383 kcal |
| Protein | 5.9 g | 9.3 g |
| Carbohydrates | 10.9 g | 80.9 g |
| Total Fat | 3.7 g | 1.7 g |
| Fiber | 2.9 g | 2.6 g |
| Sugars | 1.8 g | 0.3 g |
| Sodium | 385 mg | 16 mg |
| Potassium | 245 mg | 115 mg |
| Calcium | 34 mg | 23 mg |
| Iron | 1.1 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.