USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Spaghetti with meat sauce, frozen entree | Cracker, meal |
|---|---|---|
| Calories | 90 kcal | 383 kcal |
| Protein | 5.1 g | 9.3 g |
| Carbohydrates | 15.2 g | 80.9 g |
| Total Fat | 1 g | 1.7 g |
| Fiber | 1.8 g | 2.6 g |
| Sugars | 2.6 g | 0.3 g |
| Sodium | 238 mg | 16 mg |
| Potassium | 144 mg | 115 mg |
| Calcium | 18 mg | 23 mg |
| Iron | 1.3 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.