USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | POPEYES, biscuit | Fast food, biscuit |
|---|---|---|
| Calories | 401 kcal | 370 kcal |
| Protein | 6 g | 7.1 g |
| Carbohydrates | 41 g | 42.8 g |
| Total Fat | 23.7 g | 18.9 g |
| Fiber | 3.8 g | 2.5 g |
| Sugars | 3.5 g | 3.9 g |
| Sodium | 745 mg | 979 mg |
| Potassium | 173 mg | 131 mg |
| Calcium | 108 mg | 70 mg |
| Iron | 2.5 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.