USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Fruit 'n Yogurt Parfait | Fast food, biscuit |
|---|---|---|
| Calories | 105 kcal | 370 kcal |
| Protein | 2.7 g | 7.1 g |
| Carbohydrates | 20.7 g | 42.8 g |
| Total Fat | 1.3 g | 18.9 g |
| Fiber | 1 g | 2.5 g |
| Sugars | 12.8 g | 3.9 g |
| Sodium | 58 mg | 979 mg |
| Potassium | 167 mg | 131 mg |
| Calcium | 86 mg | 70 mg |
| Iron | 0.5 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.