USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Sausage Biscuit | Fast food, biscuit |
|---|---|---|
| Calories | 376 kcal | 370 kcal |
| Protein | 9.6 g | 7.1 g |
| Carbohydrates | 27.2 g | 42.8 g |
| Total Fat | 25.4 g | 18.9 g |
| Fiber | 1.2 g | 2.5 g |
| Sugars | 2 g | 3.9 g |
| Sodium | 875 mg | 979 mg |
| Potassium | 177 mg | 131 mg |
| Calcium | 55 mg | 70 mg |
| Iron | 2 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.