USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Sausage Biscuit | Fast foods, coleslaw |
|---|---|---|
| Calories | 376 kcal | 153 kcal |
| Protein | 9.6 g | 1 g |
| Carbohydrates | 27.2 g | 14.9 g |
| Total Fat | 25.4 g | 9.9 g |
| Fiber | 1.2 g | 1.9 g |
| Sugars | 2 g | 12.2 g |
| Sodium | 875 mg | 203 mg |
| Potassium | 177 mg | 129 mg |
| Calcium | 55 mg | 30 mg |
| Iron | 2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.