USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Sausage Burrito | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 277 kcal | 113 kcal |
| Protein | 11.1 g | 3.4 g |
| Carbohydrates | 23 g | 18.9 g |
| Total Fat | 15.6 g | 2.8 g |
| Fiber | 1.2 g | 0.4 g |
| Sugars | 2.6 g | — |
| Sodium | 744 mg | 83 mg |
| Potassium | 150 mg | 182 mg |
| Calcium | 132 mg | 113 mg |
| Iron | 2.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.