USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | PIZZA HUT 14" Pepperoni Pizza, Pan Crust | Shake, fast food, vanilla |
|---|---|---|
| Calories | 291 kcal | 148 kcal |
| Protein | 11.5 g | 3.4 g |
| Carbohydrates | 31.8 g | 19.6 g |
| Total Fat | 13.1 g | 6.5 g |
| Fiber | 2 g | 0.9 g |
| Sugars | 2 g | 13.6 g |
| Sodium | 676 mg | 81 mg |
| Potassium | 187 mg | 166 mg |
| Calcium | 147 mg | 115 mg |
| Iron | 2.6 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.