USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, burrito, with beans | Fast food, biscuit |
|---|---|---|
| Calories | 206 kcal | 370 kcal |
| Protein | 6.5 g | 7.1 g |
| Carbohydrates | 32.9 g | 42.8 g |
| Total Fat | 6.2 g | 18.9 g |
| Fiber | — | 2.5 g |
| Sugars | — | 3.9 g |
| Sodium | 454 mg | 979 mg |
| Potassium | 301 mg | 131 mg |
| Calcium | 52 mg | 70 mg |
| Iron | 2.1 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.