USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, english muffin, with egg, cheese, and sausage | Fast food, biscuit |
|---|---|---|
| Calories | 286 kcal | 370 kcal |
| Protein | 13.4 g | 7.1 g |
| Carbohydrates | 17.4 g | 42.8 g |
| Total Fat | 18.1 g | 18.9 g |
| Fiber | 0.2 g | 2.5 g |
| Sugars | 1.5 g | 3.9 g |
| Sodium | 548 mg | 979 mg |
| Potassium | 147 mg | 131 mg |
| Calcium | 168 mg | 70 mg |
| Iron | 2.6 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.