USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, english muffin, with cheese and sausage | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 338 kcal | 113 kcal |
| Protein | 13.3 g | 3.4 g |
| Carbohydrates | 25.3 g | 18.9 g |
| Total Fat | 20.7 g | 2.8 g |
| Fiber | 0.5 g | 0.4 g |
| Sugars | 2 g | — |
| Sodium | 668 mg | 83 mg |
| Potassium | 179 mg | 182 mg |
| Calcium | 210 mg | 113 mg |
| Iron | 3.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.