USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Millet flour | Babyfood, Multigrain whole grain cereal, dry fortified |
|---|---|---|
| Calories | 382 kcal | 407 kcal |
| Protein | 10.8 g | 6.7 g |
| Carbohydrates | 75.1 g | 80.1 g |
| Total Fat | 4.3 g | 6.7 g |
| Fiber | 3.5 g | 6.7 g |
| Sugars | 1.7 g | 26.7 g |
| Sodium | 4 mg | 33 mg |
| Potassium | 224 mg | 467 mg |
| Calcium | 14 mg | 800 mg |
| Iron | 3.9 mg | 30 mg |
Values shown per 100 g. Data from USDA FoodData Central.