USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, rice milk, unsweetened | Alcoholic beverages, wine, rose |
|---|---|---|
| Calories | 47 kcal | 83 kcal |
| Protein | 0.3 g | 0.4 g |
| Carbohydrates | 9.2 g | 3.8 g |
| Total Fat | 1 g | 0 g |
| Fiber | 0.3 g | 0 g |
| Sugars | 5.3 g | 3.8 g |
| Sodium | 39 mg | 5 mg |
| Potassium | 27 mg | 59 mg |
| Calcium | 118 mg | 10 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.