USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beverages, OCEAN SPRAY, Cran Pomegranate | Carbonated beverage, cream soda |
|---|---|---|
| Calories | 47 kcal | 51 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 12.6 g | 13.3 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0.6 g | 0 g |
| Sugars | 12 g | 13.3 g |
| Sodium | 12 mg | 12 mg |
| Potassium | 11 mg | 1 mg |
| Calcium | 2 mg | 5 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.