USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cookies, Marie biscuit | Tomato products, canned, sauce |
|---|---|---|
| Calories | 406 kcal | 24 kcal |
| Protein | 7.1 g | 1.2 g |
| Carbohydrates | 70.5 g | 5.3 g |
| Total Fat | 10.6 g | 0.3 g |
| Fiber | 3.5 g | 1.5 g |
| Sugars | 21.2 g | 3.6 g |
| Sodium | 370 mg | 474 mg |
| Potassium | 307 mg | 297 mg |
| Calcium | 0 mg | 14 mg |
| Iron | 0 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.