USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Braunschweiger (a liver sausage), pork | Babyfood, meat, meat sticks, junior |
|---|---|---|
| Calories | 327 kcal | 184 kcal |
| Protein | 14.5 g | 13.4 g |
| Carbohydrates | 3.1 g | 1.1 g |
| Total Fat | 28.5 g | 14.6 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 0 g | 0.8 g |
| Sodium | 977 mg | 267 mg |
| Potassium | 199 mg | 114 mg |
| Calcium | 9 mg | 34 mg |
| Iron | 11.2 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.