USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Potato soup, instant, dry mix | Soup, potato |
|---|---|---|
| Calories | 343 kcal | 90 kcal |
| Protein | 9.2 g | 1.5 g |
| Carbohydrates | 76.1 g | 10.5 g |
| Total Fat | 3.1 g | 4.7 g |
| Fiber | 7.6 g | 1.2 g |
| Sugars | 10 g | 1 g |
| Sodium | 2,400 mg | 240 mg |
| Potassium | 1,248 mg | 227 mg |
| Calcium | 172 mg | 15 mg |
| Iron | 2.4 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.