USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish broth | Fish oil, herring |
|---|---|---|
| Calories | 16 kcal | 902 kcal |
| Protein | 2 g | 0 g |
| Carbohydrates | 0.4 g | 0 g |
| Total Fat | 0.6 g | 100 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.1 g | — |
| Sodium | 200 mg | 0 mg |
| Potassium | 86 mg | 0 mg |
| Calcium | 30 mg | 0 mg |
| Iron | 0.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.