USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Gravy, instant beef, dry | Biscuit with gravy |
|---|---|---|
| Calories | 369 kcal | 224 kcal |
| Protein | 9.8 g | 6.2 g |
| Carbohydrates | 61.1 g | 17 g |
| Total Fat | 9.5 g | 14.7 g |
| Fiber | 4.3 g | 0.8 g |
| Sugars | 23.9 g | 3.9 g |
| Sodium | 5,203 mg | 451 mg |
| Potassium | 450 mg | 152 mg |
| Calcium | 141 mg | 80 mg |
| Iron | 6.3 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.