USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, broiler, rotisserie, BBQ, skin | Gravy, poultry |
|---|---|---|
| Calories | 378 kcal | 48 kcal |
| Protein | 15.2 g | 0.7 g |
| Carbohydrates | 0.7 g | 5.3 g |
| Total Fat | 35.2 g | 2.6 g |
| Fiber | 0 g | 0.1 g |
| Sugars | 0.7 g | 0.3 g |
| Sodium | 335 mg | 389 mg |
| Potassium | 223 mg | 42 mg |
| Calcium | 34 mg | 10 mg |
| Iron | 0.9 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.