USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken patty, frozen, cooked | Frankfurter, meat and poultry, unheated |
|---|---|---|
| Calories | 287 kcal | 277 kcal |
| Protein | 14.9 g | 9.7 g |
| Carbohydrates | 12.8 g | 5 g |
| Total Fat | 19.6 g | 24.2 g |
| Fiber | 0.3 g | 0 g |
| Sugars | 0 g | 2.8 g |
| Sodium | 532 mg | 976 mg |
| Potassium | 261 mg | 359 mg |
| Calcium | 19 mg | 106 mg |
| Iron | 1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.