USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turkey, dark meat, meat and skin, raw | Poultry salad sandwich spread |
|---|---|---|
| Calories | 166 kcal | 200 kcal |
| Protein | 19.8 g | 11.6 g |
| Carbohydrates | 0.2 g | 7.4 g |
| Total Fat | 9 g | 13.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 113 mg | 653 mg |
| Potassium | 208 mg | 183 mg |
| Calcium | 11 mg | 10 mg |
| Iron | 1 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.