USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Oil, coconut |
|---|---|---|
| Calories | 606 kcal | 833 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 0.6 g | 0.8 g |
| Total Fat | 68.3 g | 99.1 g |
| Fiber | — | — |
| Sugars | — | — |
| Sodium | 536 mg | 0 mg |
| Potassium | — | 0 mg |
| Calcium | — | 1 mg |
| Iron | — | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.