USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, juice, orange | Baby Toddler food, NFS |
|---|---|---|
| Calories | 45 kcal | 75 kcal |
| Protein | 0.6 g | 4.9 g |
| Carbohydrates | 10.2 g | 9.1 g |
| Total Fat | 0.3 g | 2.2 g |
| Fiber | 0.1 g | 1.1 g |
| Sugars | 8.3 g | 4.5 g |
| Sodium | 0 mg | 27 mg |
| Potassium | 184 mg | 179 mg |
| Calcium | 12 mg | 23 mg |
| Iron | 0.2 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.