USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, Multigrain whole grain cereal, dry fortified | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 407 kcal | 435 kcal |
| Protein | 6.7 g | 6.8 g |
| Carbohydrates | 80.1 g | 73.7 g |
| Total Fat | 6.7 g | 12.6 g |
| Fiber | 6.7 g | 3.4 g |
| Sugars | 26.7 g | 24.2 g |
| Sodium | 33 mg | 9 mg |
| Potassium | 467 mg | 425 mg |
| Calcium | 800 mg | 83 mg |
| Iron | 30 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.