USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, cookies | Water, baby |
|---|---|---|
| Calories | 433 kcal | 0 kcal |
| Protein | 11.8 g | 0 g |
| Carbohydrates | 67.1 g | 0 g |
| Total Fat | 13.2 g | 0 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 24.2 g | 0 g |
| Sodium | 300 mg | 0 mg |
| Potassium | 501 mg | 0 mg |
| Calcium | 101 mg | 0 mg |
| Iron | 4.2 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.