USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, crackers, vegetable | Baby Toddler food, NFS |
|---|---|---|
| Calories | 477 kcal | 75 kcal |
| Protein | 8.4 g | 4.9 g |
| Carbohydrates | 66.9 g | 9.1 g |
| Total Fat | 19.6 g | 2.2 g |
| Fiber | 4 g | 1.1 g |
| Sugars | 13 g | 4.5 g |
| Sodium | 633 mg | 27 mg |
| Potassium | 245 mg | 179 mg |
| Calcium | 41 mg | 23 mg |
| Iron | 4.2 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.