USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, crackers, vegetable | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 477 kcal | 435 kcal |
| Protein | 8.4 g | 6.8 g |
| Carbohydrates | 66.9 g | 73.7 g |
| Total Fat | 19.6 g | 12.6 g |
| Fiber | 4 g | 3.4 g |
| Sugars | 13 g | 24.2 g |
| Sodium | 633 mg | 9 mg |
| Potassium | 245 mg | 425 mg |
| Calcium | 41 mg | 83 mg |
| Iron | 4.2 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.