USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, juice, apple | Water, baby |
|---|---|---|
| Calories | 47 kcal | 0 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 11.7 g | 0 g |
| Total Fat | 0.1 g | 0 g |
| Fiber | 0.1 g | 0 g |
| Sugars | 10.7 g | 0 g |
| Sodium | 8 mg | 0 mg |
| Potassium | 91 mg | 0 mg |
| Calcium | 4 mg | 0 mg |
| Iron | 0.6 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.