USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, juice, apple | Carrots, baby, raw |
|---|---|---|
| Calories | 47 kcal | 35 kcal |
| Protein | 0 g | 0.6 g |
| Carbohydrates | 11.7 g | 8.2 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0.1 g | 2.9 g |
| Sugars | 10.7 g | 4.8 g |
| Sodium | 8 mg | 78 mg |
| Potassium | 91 mg | 237 mg |
| Calcium | 4 mg | 32 mg |
| Iron | 0.6 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.