USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, RANCH SNACK WRAP, Crispy | Fast food, biscuit |
|---|---|---|
| Calories | 275 kcal | 370 kcal |
| Protein | 11.5 g | 7.1 g |
| Carbohydrates | 23.2 g | 42.8 g |
| Total Fat | 15.1 g | 18.9 g |
| Fiber | 1.3 g | 2.5 g |
| Sugars | 2.5 g | 3.9 g |
| Sodium | 607 mg | 979 mg |
| Potassium | 173 mg | 131 mg |
| Calcium | 88 mg | 70 mg |
| Iron | 1.5 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.