USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | WEND'YS, Crispy Chicken Sandwich | Fast food, biscuit |
|---|---|---|
| Calories | 278 kcal | 370 kcal |
| Protein | 11.7 g | 7.1 g |
| Carbohydrates | 26.4 g | 42.8 g |
| Total Fat | 13.9 g | 18.9 g |
| Fiber | — | 2.5 g |
| Sugars | 3.1 g | 3.9 g |
| Sodium | 566 mg | 979 mg |
| Potassium | 185 mg | 131 mg |
| Calcium | 37 mg | 70 mg |
| Iron | 1.5 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.