USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | POPEYES, Fried Chicken, Mild, Wing, meat and skin with breading | Fast food, biscuit |
|---|---|---|
| Calories | 338 kcal | 370 kcal |
| Protein | 20.4 g | 7.1 g |
| Carbohydrates | 13.5 g | 42.8 g |
| Total Fat | 22.5 g | 18.9 g |
| Fiber | 0.6 g | 2.5 g |
| Sugars | 0 g | 3.9 g |
| Sodium | 788 mg | 979 mg |
| Potassium | 245 mg | 131 mg |
| Calcium | 31 mg | 70 mg |
| Iron | 1.4 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.