USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | KFC, Fried Chicken, EXTRA CRISPY, Wing, meat and skin with breading | Fast food, biscuit |
|---|---|---|
| Calories | 337 kcal | 370 kcal |
| Protein | 20.8 g | 7.1 g |
| Carbohydrates | 11.7 g | 42.8 g |
| Total Fat | 23 g | 18.9 g |
| Fiber | — | 2.5 g |
| Sugars | — | 3.9 g |
| Sodium | 765 mg | 979 mg |
| Potassium | 223 mg | 131 mg |
| Calcium | 35 mg | 70 mg |
| Iron | 0.8 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.