USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | BURGER KING, WHOPPER, no cheese | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 233 kcal | 113 kcal |
| Protein | 10.7 g | 3.4 g |
| Carbohydrates | 18.6 g | 18.9 g |
| Total Fat | 12.8 g | 2.8 g |
| Fiber | 1.8 g | 0.4 g |
| Sugars | 4.2 g | — |
| Sodium | 313 mg | 83 mg |
| Potassium | 169 mg | 182 mg |
| Calcium | 39 mg | 113 mg |
| Iron | 4.4 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.