USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | BURGER KING, WHOPPER, no cheese | Shake, fast food, vanilla |
|---|---|---|
| Calories | 233 kcal | 148 kcal |
| Protein | 10.7 g | 3.4 g |
| Carbohydrates | 18.6 g | 19.6 g |
| Total Fat | 12.8 g | 6.5 g |
| Fiber | 1.8 g | 0.9 g |
| Sugars | 4.2 g | 13.6 g |
| Sodium | 313 mg | 81 mg |
| Potassium | 169 mg | 166 mg |
| Calcium | 39 mg | 115 mg |
| Iron | 4.4 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.