USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Hamburger | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 264 kcal | 113 kcal |
| Protein | 12.9 g | 3.4 g |
| Carbohydrates | 30.3 g | 18.9 g |
| Total Fat | 10.1 g | 2.8 g |
| Fiber | 1.3 g | 0.4 g |
| Sugars | 6 g | — |
| Sodium | 494 mg | 83 mg |
| Potassium | 192 mg | 182 mg |
| Calcium | 127 mg | 113 mg |
| Iron | 2.9 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.