USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, roast beef sandwich, plain | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 244 kcal | 113 kcal |
| Protein | 15.2 g | 3.4 g |
| Carbohydrates | 22.2 g | 18.9 g |
| Total Fat | 10.3 g | 2.8 g |
| Fiber | 1.3 g | 0.4 g |
| Sugars | 3.8 g | — |
| Sodium | 653 mg | 83 mg |
| Potassium | 224 mg | 182 mg |
| Calcium | 55 mg | 113 mg |
| Iron | 2.6 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.