USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich | Rolls, dinner, sweet |
|---|---|---|
| Calories | 239 kcal | 321 kcal |
| Protein | 3.9 g | 10 g |
| Carbohydrates | 42.8 g | 53.6 g |
| Total Fat | 5.9 g | 7.4 g |
| Fiber | 4.3 g | 3.1 g |
| Sugars | 21.8 g | 15.4 g |
| Sodium | 191 mg | 253 mg |
| Potassium | — | 149 mg |
| Calcium | 142 mg | 62 mg |
| Iron | 0.4 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.